2024-25 Evaluation Dates & Times
Evaluation Skate times will be posted here as they become available. Please be aware that all players listed must attend their assigned skate time. Skate times may not be changed or swapped. U11 Scrimmage groups will be posted by 11:00PM on September 5th, upon completion of all seeding skates.
For players attending Seeding Skates, due to the high volume of players and limited dressing room space, please arrive no earlier than 30 minutes and no later than 15 minutes prior to your assigned skate time. For information on the Seeding Skate drills, please visit: Evaluation Scoring.
U9 Scrimmage #1
U9 Scrimmage #1 will be held on Sunday, September 8, 2024, at Callingwood Arena. To find your assigned group and skate time, please visit the U9 Scrimmage Groups page.
U11 Scrimmage #1
Location: Callingwood Arena
PLEASE REVIEW DATE FOR YOUR ASSIGNED GROUP
U7 Senior Timbits Seeding Skates - September 15, 2024 Callingwood Arena
Group 1: September 15
1:40PM
ALEXANDER | AUGUSTYNIAK | |
BRODY | BOYCHUK | |
CAMERON | COFFEY | |
DAWSON | CARLETON | |
ERIC | BENNETT | |
GIBSON | BOUEY | |
JAMES | BLANCHARD | |
JAMES | COLELLA | |
JOSHUA | BROWN | |
JUDE NOAH | CHOUFI | |
KANE | CLOUTIER | |
LANDON | BARBOUR | |
LOGAN | BELL | |
MACKINLEY | BOURQUE | |
PRESTON | CHOW | |
RAYMOND | CARD | |
SHAEDON | BAXTER | |
TAMILORE | AJAYI | |
TOBY | CHAN | |
WALLACE | AGNEW | |
ZACHARY | CHAO |
Group 2: September 15
2:05PM
BEN | FILO | |
CONNOR | GIRARD | |
DANIEL | DUDKA | |
DEVIN | ELLERY | |
ELI | FAUSER | |
ELLIOT | DU HEAUME | |
EMERSON | FOOTE | |
ERIC | FUGLEBERG | |
HUGH | DAVIS-MCADAM | |
JAMES | COLELLA | |
JORDAN | GIROUX | |
LIAM | FOWLER | |
LINCOLN | GENGE | |
MAX | DROUIN DESLAURIERS | |
MAX | GARTNER | |
OLIVER | CRANE KRUG | |
WESTON | GIESE | |
WILDER | DUDLEY | |
ZACH | CURRAH | |
ZANE | FIALKOV | |
Group 3: September 15
2:55PM
EMMETT | GLEGLOFF |
ANDERS | HOLLMAN |
AYDIN | GURAY |
COOPER | HOHMANN |
DEACON | JAGGER |
DECLAN | LAMBOURNE |
EVERETT | LIU |
HARPER | LACHAMBRE |
HUDSON | GOLDSACK |
JACK | LELACHEUR |
JAXON | LEIBEL |
LIAM | KLOSTER |
MAX | HUANG |
PATRYK | JANKOWSKI |
REECE KARL | HERRES |
SAWYER | MACANGUS |
WESLEY | KOLODENKO |
WILLIAM | HO |
YI | LUO |
ZACK | HURLEY |
Group 4: September 15
3:20PM
ARLEE | MARTIN |
AUBREY | NEAVE |
BRENNAN | PEARSON |
CHARLIE | NIKOLIC |
ELI | MACK |
FLYNN | MANYLUK |
HUDSON | O'HARA |
JUNO | MCCARROLL |
KARSON | OFUKANY |
LAWSON | MCDANIEL |
LIAM | MISSERE |
LUCA | MOREAU |
MAX | MORRISSEY |
MITCHELL | MACHUK |
NATHAN JOSEPH | OZUM |
NOLAN | MCWHIRTER |
OLIVER | NIXON-BOYD |
RYKER | MCPHERSON |
THOREN | MILROY |
ZYAN | OLYNYK |
Group 5: September 15
4:10PM
CY | PRIESTNER |
ARCHIBALD | SAGAN |
AUSTIN | SMITH |
BENJAMIN | ROSS |
BREMEN | STORIE |
DAWSON | REILLY |
DYLAN | SPURGEON |
ELIJAH | SOLLID |
EMMITT | PURYCH |
EVAN | ROSKIN |
GARETH | SPILLER |
GORDON | SAUNDERS |
HUXTON | SMALL |
ISAAC | SCHABEL |
JACK | SIROIS |
JESSE | REBOH |
JONAS | SOLBAK |
LEO | SCOTT |
MAVERICK | STICKWOOD |
MAX | RAUSCHER |
THEODORE | REGO |
Group 6: September 15
4:35PM
ALEXANDRA | TAM | |
ASHTON | YUNGWIRTH | |
BEAU | WILLDEN | |
BRAYLYNN | WOLOSZYN | |
CHARLIE | VARUGHESE | |
CYRUS | TAKAHASHI | |
EMERY | TUTSCHEK | |
FRANCO | VOCIONI | |
HENRY | SZASZKIEWICZ | |
HENRY | WILLDEN | |
JACK | YORK | |
JACOB | VAN WIEREN | |
MACKLIN | VIGNEAU | |
MAGNUS | WEATHERALD | |
NICO | WARREN | |
REID | YUNGWIRTH | |
SPENCER | VESAK | |
THEO | SWAP | |
WILLIAM | WASS | |
WOLF | WINSOR | |
WYATT | WILLIAMS |