2022 Whitemud West Fall Invitational Schedule/Scores
| GAME # | DATE | TIME | RINK | HOME | SCORE | VISITOR | SCORE | TIER |
|---|---|---|---|---|---|---|---|---|
| 1 | November 11 | 11:45am - 12:45pm | North | WM507 Mighty Geese | 1 | Lethbridge Grizzlies | 2 | 4 |
| 2 | November 11 | 12:00pm - 1:00pm | South | WM505 Eagles | 5 | KC503 Warriors | 1 | 3 |
| 3 | November 11 | 1:00pm - 2:00pm | North | Rocky Mountain House | 3 | ST504 Warriors | 0 | 4 |
| 4 | November 11 | 1:15pm - 2:15pm | South | Red Deer Lions Club | 1 | Red Cliff Grizzlies | 0 | 3 |
| 5 | November 11 | 2:15pm - 3:15pm | North | Kamloops Blazers | 7 | SW502 | 1 | 2 |
| 6 | November 11 | 2:30pm - 3:30pm | South | WM501 Winterhawks | 4 | Yellowknife CR Oilers | 4 | 1 |
| 7 | November 11 | 3:30pm - 4:30pm | North | WM502 Grizzlies | 0 | SA505 Reapers | 5 | 2 |
| 8 | November 11 | 3:45pm - 4:45pm | South | SE501 Seera Stealth | 2 | Chestermere Lakers | 3 | 1 |
| 9 | November 11 | 4:45pm - 5:45pm | North | KC503 Warriors | 0 | Red Deer Lions Club | 10 | 3 |
| 10 | November 11 | 5:00pm - 6:00pm | South | Lethbridge Grizzlies | 1 | Rocky Mountain House | 4 | 4 |
| 11 | November 11 | 6:00pm - 7:00pm | North | WM505 Eagles | 0 | Red Cliff Grizzlies | 4 | 3 |
| 12 | November 11 | 6:15pm - 7:15pm | South | WM507 Mighty Geese | 2 | ST504 Warriors | 7 | 4 |
| 13 | November 12 | 8:00am - 9:00am | North | Yellowknife CR Oilers | 6 | SE501 Seera Stealth | 2 | 1 |
| 14 | November 12 | 8:15am - 9:15am | South | SW502 | 3 | WM502 Grizzlies | 2 | 2 |
| 15 | November 12 | 9:15am - 10:15am | North | WM501 Winterhawks | 6 | Chestermere Lakers | 0 | 1 |
| 16 | November 12 | 9:30am - 10:30am | South | Kamloops Blazers | 5 | SA505 Reapers | 2 | 2 |
| 17 | November 12 | 10:30am - 11:30am | North | WM507 Mighty Geese | 3 | Rocky Mountain House | 3 | 4 |
| 18 | November 12 | 10:45am - 11:45am | South | WM505 Eagles | 2 | Red Deer Lions Club | 3 | 3 |
| 19 | November 12 | 11:45am - 12:45pm | North | Lethbridge Grizzlies | 0 | ST504 Warriors | 6 | 4 |
| 20 | November 12 | 12:00pm - 1:00pm | South | KC503 Warriors | 1 | Red Cliff Grizzlies | 4 | 3 |
| 21 | November 12 | 1:00pm - 2:00pm | North | Kamloops Blazers | 6 | WM502 Grizzlies | 1 | 2 |
| 22 | November 12 | 1:15pm - 2:15pm | South | WM501 Winterhawks | 6 | SE501 Seera Stealth | 0 | 1 |
| 23 | November 12 | 2:15pm - 3:15pm | North | SW502 | 2 | SA505 Reapers | 5 | 2 |
| 24 | November 12 | 2:30pm - 3:30pm | South | Yellowknife CR Oilers | 4 | Chestermere Lakers | 1 | 1 |
| 25 | November 13 | 7:45am - 8:45am | North | WM505 Eagles | 7 | KC503 Warriors | 4 | Tier 3 |
| 26 | November 13 | 8:00am - 9:00am | South | Lethbridge Grizzlies | 3 | WM507 Mighty Geese | 4 | Tier 4 |
| 27 | November 13 | 9:00am - 10:00am | North | Red Deer Lions Club | 1 | Red Cliff Grizzlies | 2(SO) | Tier 3 |
| 28 | November 13 | 9:15am -10:15am | South | Rocky Mountain House | 2 | ST504 Warriors | 6 | Tier 4 |
| 29 | November 13 | 10:15am - 11:15am | North | Chestermere Lakers | 4 | SE501 Seera Stealth | 1 | Tier 1 |
| 30 | November 13 | 10:30am - 11:30am | South | Kamloops Blazers | 3 | SA505 Reapers | 1 | Tier 2 |
| 31 | November 13 | 11:30am - 12:30pm | North | WM501 Winterhawks | 3 | Yellowknife CR Oilers | 4 | Tier 1 |
| 32 | November 13 | 11:45am - 12:45pm | South | SW502 Spartans | 4 | WM502 Grizzlies | 2 | Tier 2 |
